Explore related topics
This course includes
- 5h 14m of video
- 18 lessons
- Level: Beginner
- Spoken in বাংলা
- Your place is remembered
- Free in full, no card
Lessons
2 sections · 18 lessons · 5h 14m total length
Lessons 1 to 1010 lessons · 2h 53m
- Business statistics | Chapter : Introduction to business statistics | BBA 2nd & 3rd Year |Lecture 0127m
- Business statistics | Chapter : Introduction to business statistics | BBA 2nd & 3rd Year |Lecture 0220m
- Business statistics | Chapter : Introduction to business statistics | BBA 2nd & 3rd Year |Lecture 0313m
- Business statistics | Chapter : Introduction to business statistics | BBA 2nd & 3rd Year |Lecture 0419m
- Business statistics | Chapter : Introduction to business statistics | BBA 2nd & 3rd Year |Lecture 0516m
- BBA (Honours) Second year short course 3m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 0122m
- Business statistics || Measures of central tandency || Class 0224m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 0322m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 057m
Lessons 11 to 188 lessons · 2h 21m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 06 28m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 0716m
- Business statistics | Measure of central tendency |BBA 2nd & 3rd Year | Lecture 0813m
- Business Statistics || Probability || BBA 2nd & 3rd year || Class 0116m
- Business statistics | BBA 2nd & 3rd year | Measure of dispersion | Lecture 0117m
- Business Statistics | BBA 2nd & 3rd year | Moments skewness and kurtosis | Lecture 0125m
- Business Statistics | BBA 2nd & 3rd year | Moments skewness and kurtosis | Lecture 0222m
- আমার পেইড কোর্সে কি কি সুবিধা পাবে। 5m
What you need
- No prior experience: this course starts from zero.
Description
ভালো প্রস্তুতি নিতে চাইলে আমার অনলাইন পেইড কোর্সে যুক্ত হতে পারেন। সকল ম্যাথ সাবজেক্টের প্রতিটি অধ্যায়ের বেসিক থেকে বিস্তারিত অধ্যায়ভিত্তিক ধারাবাহিক ক্লাস ও সমাধান সহ লেকচারশীট পাবেন। পেইড কোর্সে ভর্তি হওয়ার জন্য এই নাম্বারে হোয়াটসঅ্যাপে মেসেজ দাও (Whatsapp Only) 01317875138
Who this course is for
- Anyone starting Data and AI from nothing.
Those two are our reading of the course's level. The description is the author's own.