Sujets liés
Ce cours comprend
- 41 h 10 min de vidéo
- 58 leçons
- Niveau : Avancé
- Langue : فارسی
- On retient où vous en étiez
- Entièrement gratuit, sans carte
Leçons
6 sections · 58 leçons · 41 h 10 min durée totale
Leçons 1 à 1010 leçons · 4 h 46 min
- ماشینلرنینگ | Course Overview10 min
- ماشین لرنینگ | Machine Learning 1013 min
- ماشین لرنینگ | Introduction to Probabilistic Modeling20 min
- ماشینلرنینگ | Random Variables and Probability Theory38 min
- ماشینلرنینگ | Moments21 min
- ماشینلرنینگ | Common Discrete Probability Distributions43 min
- ماشینلرنینگ | Common Continuous Probability Distributions29 min
- ماشینلرنینگ | Frequentist vs Bayesian Approaches47 min
- ماشینلرنینگ | Bayesian Inference26 min
- ماشینلرنینگ | Introduction to Optimization49 min
Leçons 11 à 2010 leçons · 6 h 37 min
- ماشینلرنینگ | Introduction to Gradient Descent39 min
- ماشینلرنینگ | Variants of Gradient Descent17 min
- ماشینلرنینگ | Parameter Estimation in Machine Learning55 min
- ماشینلرنینگ | Maximum Likelihood Estimation41 min
- ماشینلرنینگ | Bayesian Estimation30 min
- ماشینلرنینگ | Introduction to Regression47 min
- ماشینلرنینگ | Simple Linear Regression47 min
- ماشینلرنینگ | Multiple Linear Regression1 h 5 min
- ماشینلرنینگ | Polynomial Regression and Overfitting37 min
- ماشینلرنینگ | Regularization Techniques in Linear Regression20 min
Leçons 21 à 3010 leçons · 6 h 34 min
- ماشینلرنینگ | L1 and L2 Regularization22 min
- ماشینلرنینگ | Introduction to Evaluation Metrics for Linear Regression57 min
- ماشینلرنینگ | Project 1, Tips Dataset1 h 5 min
- ماشینلرنینگ | Introduction to Scikit-learn48 min
- ماشینلرنینگ | Data Representation in Scikit-learn50 min
- ماشینلرنینگ | Estimator API33 min
- ماشینلرنینگ | Pipeline API33 min
- ماشینلرنینگ | Hyperparameter Tuning38 min
- ماشینلرنینگ | Model Persistence28 min
- ماشینلرنینگ | Introduction to Classification20 min
Leçons 31 à 4010 leçons · 8 h 58 min
- ماشینلرنینگ | Generalized Linear Models43 min
- ماشینلرنینگ | Logistic Regression59 min
- ماشینلرنینگ | Other GLMs for Classification1 h 3 min
- ماشینلرنینگ | Beyond GLM, Decision Trees1 h 6 min
- ماشینلرنینگ | Naive Bayes57 min
- ماشینلرنینگ | K-Nearest Neighbours52 min
- ماشینلرنینگ | Support Vector Machines35 min
- ماشینلرنینگ | Classification Evaluation Metrics1 h 17 min
- ماشینلرنینگ | Introduction to Unsupervised Learning33 min
- ماشینلرنینگ | Clustering Fundamentals54 min
Leçons 41 à 5010 leçons · 9 h 12 min
- ماشینلرنینگ | K-Means Clustering46 min
- ماشینلرنینگ | Density Based Clustering1 h 4 min
- ماشینلرنینگ | Dimensionality Reduction Fundamentals52 min
- ماشینلرنینگ | Feature Extraction1 h 3 min
- ماشینلرنینگ | Feature Selection1 h 7 min
- ماشینلرنینگ | Association Rule Mining47 min
- ماشینلرنینگ | Introduction to Ensemble Methods1 h 6 min
- ماشینلرنینگ | Bagging46 min
- ماشینلرنینگ | Random Forest50 min
- ماشینلرنینگ | Boosting Algorithms52 min
Leçons 51 à 588 leçons · 5 h 3 min
- ماشینلرنینگ | Stacking25 min
- ماشینلرنینگ | Voting Classifier25 min
- ماشینلرنینگ | Foundation of Artificial Neural Networks53 min
- ماشینلرنینگ | The Perceptron and Basic Network Architecture42 min
- ماشینلرنینگ | Core Concepts for Neural Networks46 min
- ماشینلرنینگ | Training Neural Networks26 min
- ماشینلرنینگ | Practical Implementation in Python50 min
- ماشینلرنینگ | Introduction to Deep Learning34 min
Ce qu'il vous faut
- Expérience attendue : le cours est de niveau avancé.
Description
دورهی آموزش ماشینلرنینگ از الگوریتمهای کلاسیک تا شبکههای عصبی
À qui s'adresse ce cours
- Celles et ceux qui travaillent déjà avec Machine learning.
Ces deux points sont notre lecture du niveau. La description est celle de l'auteur.