Sujets liés
Ce cours comprend
- 6 h 9 min de vidéo
- 26 leçons
- Niveau : Débutant
- Langue : English
- On retient où vous en étiez
- Entièrement gratuit, sans carte
Leçons
3 sections · 26 leçons · 6 h 9 min durée totale
Leçons 1 à 1010 leçons · 1 h 58 min
- Sound Waves and the Acoustic Spectrum | Ultrasound Physics | Radiology Physics Course #19 min
- Wavelength, Frequency, Period and Speed of Sound | Ultrasound Physics | Radiology Physics Course #211 min
- Pressure, Intensity and the Decibel (dB) Scale | Ultrasound Physics | Radiology Physics Course #314 min
- Pulse Echo Ultrasound Parameters | Ultrasound Physics | Radiology Physics Course #418 min
- Acoustic Impedance | Ultrasound Physics | Radiology Physics Course #57 min
- Reflection, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #610 min
- Refraction, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #77 min
- Ultrasound Scatter and Attenuation | Ultrasound Physics | Radiology Physics Course #817 min
- Ultrasound Transducer (Part 1) Piezoelectric Material and Matching Layer | Ultrasound Physics #914 min
- Ultrasound Transducer (Part 2) Damping Block and Transducer Wiring | Ultrasound Physics #1011 min
Leçons 11 à 2010 leçons · 2 h
- Piezoelectric Effect and Reverse Piezoelectric Effect | Ultrasound Physics Course #1111 min
- Ultrasound Modes, A, B and M Mode| Ultrasound Physics | Radiology Physics Course #1215 min
- Time Gain Compensation | Ultrasound Physics | Radiology Physics Course #137 min
- Ultrasound Probes and Transducer Types | Ultrasound Physics | Radiology Physics Course #1411 min
- Ultrasound Beam | Ultrasound Physics | Radiology Physics Course #1516 min
- Beam Focusing, Steering and Spatial Compounding | Ultrasound Physics | Radiology Physics Course #1610 min
- Axial Resolution | Ultrasound Physics | Radiology Physics Course #1711 min
- Lateral and Elevational Resolution | Ultrasound Physics | Radiology Physics Course #1812 min
- Temporal Resolution | Ultrasound Physics | Radiology Physics Course #1911 min
- Doppler Effect, Doppler Equation and Angle Correction | Ultrasound | Radiology Physics Course #2016 min
Leçons 21 à 266 leçons · 2 h 11 min
- Continuous vs Pulsed Wave Doppler Ultrasound | Ultrasound Course | Radiology Physics Course #2125 min
- Spectral Doppler Ultrasound | Ultrasound Physics Course | Radiology Physics Course #2223 min
- Aliasing Artifact | Ultrasound Physics Course | Radiology Physics Course #2315 min
- Tissue Harmonic Ultrasound Imaging | Ultrasound Physics Course | Radiology Physics Course #2425 min
- Ultrasound Artifacts | Ultrasound Physics Course | Radiology Physics Course #2518 min
- Thermal and Mechanical Index (Bioeffects) | Ultrasound Physics Course | Radiology Physics Course #2626 min
Ce qu'il vous faut
- Aucune expérience requise : le cours part de zéro.
Description
This is a basic ultrasound physics course designed for radiologists and radiographers looking to study for ultrasound physics or radiology physics exams.
À qui s'adresse ce cours
- Celles et ceux qui débutent en Sciences.
Ces deux points sont notre lecture du niveau. La description est celle de l'auteur.